| Time | Activity | Details | ||
| 5:00:00 | SLEEP | SLEEP | ||
| 5:30:00 | SLEEP | SLEEP | ||
| 6:00:00 | SLEEP | SLEEP | ||
| 6:30:00 | WAKE UP | WAKE UP | ||
| 7:00:00 | GET DRESSED | READY FOR SCHOOL | ||
| 7:30:00 | BREAKFAST | EAT SOMETHING BEFORE GOING TO SCHOOL | ||
| 8:00:00 | WALK TO SCHOOL | GET TO SCHOOL FASTER | ||
| 8:30:00 | TUTOR | MARK THE ROLE TALK ABOUT NOTICES | ||
| 9:00:00 | P1 | WORK | ||
| 9:30:00 | P2 | WAKE UP | ||
| 10:00:00 | INTERVAL | HAVE MORNING TEA | ||
| 10:30:00 | P3 | WAKE UP | ||
| 11:00:00 | P4 | WAKE UP | ||
| 11:30:00 | LUNCH | EAT MY LUNCH | ||
| 12:00:00 | P5 | WAKE UP | ||
| 12:30:00 | P6 | WAKE UP | ||
| 1:00:00 | TUTOR | MARK THE ROLE AND READ OUR MERITS IN EVERY CLASS | ||
| 1:30:00 | HOME TIME | GET HOME FASTER | ||
| 2:00:00 | WALK HOME | GO HOME | ||
| 2:30:00 | TAKE OFF UNIFORM | GET DRESSED IN MY NORMAL CLOTHS | ||
| 3:00:00 | PLAY | GAMES XBOX | ||
| 3:30:00 | PLAY GAMES | XBOX | ||
| 4:00:00 | RELAX | XBOX | ||
| 4:30:00 | RELAX | XBOX | ||
| 5:00:00 | RELAX | XBOX | ||
| 5:30:00 | WATCH T.V | COMEDY MOVIES | ||
| 6:00:00 | WATCH T.V | COMEDY MOVIES | ||
| 6:30:00 | EXERCISE | GO FOR A WALK | ||
| 7:00:00 | SHOWER | HAVE A CLEAN SHOWER | ||
| 7:30:00 | DINNER | EAT | ||
| 8:00:00 | FREE TIME | XBOX | ||
| 8:30:00 | FREE TIME | XBOX | ||
This media describes what I do in my Typical day. I have learnt rest of my day I do work at school. |
|
Thursday, 19 June 2014
Typical Day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment